Rugby Club Zürich 1
Home
| # | Player |
|---|---|
| 1 | Rossi Christian |
| 2 | Pavelic Bozidar |
| 3 | Burleigh Peter |
| 4 | Lilburn Gavin |
| 5 | Wilkins Michael |
| 6 | Burkhard Roland |
| 7 | Lamont Bruce |
| 8 | Sovik Steve |
| 9 | Roose Alain |
| 10 | Macrokanis Conrad |
| 11 | Murphy Michael |
| 12 | Lüthi Béat |
| 13 | Lindsay Stefano |
| 14 | Monn Mario |
| 15 | Boppart Stephen |
| 16 | Borrer Emile |
| 17 | Peter Daniel |
| 18 | Kuchem Helmut |
| 19 | Speckert Xaver |
| 20 | Pfister Thomas |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Smith Leslie |
| 2 | Khiari Ridha |
| 3 | Vagni Giorgio |
| 4 | Schällebaum Markus |
| 5 | Underhill Mark |
| 6 | Durquet René-Claude |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Farine Jérôme |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Gaydou Jérôme-André |
| 12 | Sandoz Nicolas |
| 13 | Stenson Geoffrey-Ian |
| 14 | Bardet Jean-Yves |
| 15 | Bramham Roderick |
| 16 | Hensinger Thomas |
| 17 | Lagier Fernando |
| 18 | Delabaye Luc |
| 19 | Costa Luis |
| 20 | Quenin Christophe |
| 21 | |
| 22 | |
| 23 |