Rugby Club Ticino
Home
| # | Player |
|---|---|
| 1 | Madonna Luca |
| 2 | Cadoni Antonio |
| 3 | Dessi Tonello |
| 4 | Chevaux Pierre |
| 5 | Leibundgut Alessandro |
| 6 | Tummolo Donato |
| 7 | Della Santa Manuel |
| 8 | Greenough Robert |
| 9 | Muschamp Peter |
| 10 | Jacomelli Paolo |
| 11 | Minotti Fernando |
| 12 | Merlotti Alberto |
| 13 | Rota Paolo |
| 14 | Antonicelli Nicola |
| 15 | Sabaty Fabrice |
| 16 | Tenore Costantino |
| 17 | Mincioni Franco |
| 18 | Pialorsi Francesco |
| 19 | Mazzucchelli Enzo |
| 20 | Rota Marco |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Costa Luis |
| 2 | Smith Leslie |
| 3 | Khiari Ridha |
| 4 | Schällebaum Markus |
| 5 | Scharff-Hansen Soren |
| 6 | Durquet René-Claude |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Farine Jérôme |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Delabaye Luc |
| 12 | Gaydou Jérôme-André |
| 13 | Sandoz Nicolas |
| 14 | Stenson Geoffrey-Ian |
| 15 | Bramham Roderick |
| 16 | Vuille Jean-Pierre |
| 17 | Damond René-Henri-Edmond |
| 18 | Lagier Fernando |
| 19 | Deblue Marc-Alfred |
| 20 | Quenin Christophe |
| 21 | |
| 22 | |
| 23 |