Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Khiari Ridha |
| 2 | Costa Luis |
| 3 | Vagni Giorgio |
| 4 | Quenin Christophe |
| 5 | Scharff-Hansen Soren |
| 6 | Damond René-Henri-Edmond |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Farine Jérôme |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Gaydou Jérôme-André |
| 12 | Green Jonathan |
| 13 | Grisewood Nicholas |
| 14 | Delabaye Luc |
| 15 | Bardet Jean-Yves |
| 16 | Guillerminet Claude |
| 17 | Smith Leslie |
| 18 | Hensinger Thomas |
| 19 | Lagier Fernando |
| 20 | Sulpice Sylvain |
| 21 | |
| 22 | |
| 23 |
Rugby Club Cern 1
Away
| # | Player |
|---|---|
| 1 | Fresquet Thiérry |
| 2 | Larue Francis |
| 3 | Reyna Serge |
| 4 | Locatelli Hervé |
| 5 | Wullschleger Franck |
| 6 | Morand Jean-Marc |
| 7 | Morand Alain |
| 8 | Chaumontet Dominique |
| 9 | Lafuente Manuel |
| 10 | Napias Christophe |
| 11 | Cartier Christophe |
| 12 | Ducret Pascal |
| 13 | Fayet Fabrice |
| 14 | Belligoi Laurent |
| 15 | Morand David |
| 16 | Mesenge Pascal |
| 17 | Fertille Vincent |
| 18 | Laffont Eric |
| 19 | Michaud Pascal |
| 20 | |
| 21 | |
| 22 | |
| 23 |