Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Khiari Ridha |
| 2 | Vagni Giorgio |
| 3 | Smith Leslie |
| 4 | Scharff-Hansen Soren |
| 5 | Schällebaum Markus |
| 6 | Quenin Christophe |
| 7 | Farine Jérôme |
| 8 | Durquet René-Claude |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Delabaye Luc |
| 12 | Grisewood Nicholas |
| 13 | Stenson Geoffrey-Ian |
| 14 | Gaydou Jérôme-André |
| 15 | Bramham Roderick |
| 16 | Damond René-Henri-Edmond |
| 17 | Bardet Jean-Yves |
| 18 | Green Jonathan |
| 19 | Hensinger Thomas |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Zürich 1
Away
| # | Player |
|---|---|
| 1 | Borrer Emile |
| 2 | Rossi Christian |
| 3 | Pfister Thomas |
| 4 | Dwyer Kai-Robert |
| 5 | Burleigh Peter |
| 6 | Lamont Bruce |
| 7 | Groen Allard |
| 8 | Speckert Xaver |
| 9 | Roose Alain |
| 10 | Macrokanis Conrad |
| 11 | Riley Paul |
| 12 | Burkhard Roland |
| 13 | Monn Mario |
| 14 | Peter Daniel |
| 15 | Boppart Stephen |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |