Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Roy Alexandre |
| 2 | Albertoni Stéphan-Gilbert |
| 3 | Lopes Lito |
| 4 | Grace James |
| 5 | Bernard Tristan |
| 6 | Aubry Serge |
| 7 | Bach Yves |
| 8 | Chollet Pierre |
| 9 | Riseiro Antonio |
| 10 | Pförtner Philippe |
| 11 | Robin Didier |
| 12 | Pförtner Olivier |
| 13 | Koch Alexandre |
| 14 | Vidonne Thiérry |
| 15 | Moro Gilles |
| 16 | Bourcart Serge |
| 17 | Bonvallat Jérôme |
| 18 | Bernard Vincent |
| 19 | Favre Christophe |
| 20 | Andrieu Didier-lucien-Raymond |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Vagni Giorgio |
| 3 | Costa Luis |
| 4 | Durquet René-Claude |
| 5 | Hensinger Thomas |
| 6 | Farine Jérôme |
| 7 | Rochat Olivier |
| 8 | Grisewood Nicholas |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Green Jonathan |
| 12 | Sandoz Nicolas |
| 13 | Hill Philip |
| 14 | Gaydou Jérôme-André |
| 15 | Bramham Roderick |
| 16 | Sulpice Sylvain |
| 17 | Khiari Ridha |
| 18 | Damond René-Henri-Edmond |
| 19 | Johnson Mark |
| 20 | Guillerminet Claude |
| 21 | |
| 22 | |
| 23 |