Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Vagni Giorgio |
| 3 | Costa Luis |
| 4 | Durquet René-Claude |
| 5 | Hensinger Thomas |
| 6 | Damond René-Henri-Edmond |
| 7 | Farine Jérôme |
| 8 | Grisewood Nicholas |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Delabaye Luc |
| 12 | Green Jonathan |
| 13 | Stenson Geoffrey-Ian |
| 14 | Gaydou Jérôme-André |
| 15 | Bramham Roderick |
| 16 | Sulpice Sylvain |
| 17 | Miesch Colin |
| 18 | Blanc Pierre-Alain |
| 19 | Astruc Jean-Marie-Pierre |
| 20 | Rochat Olivier |
| 21 | |
| 22 | |
| 23 |
Rugby Club Ticino
Away
| # | Player |
|---|---|
| 1 | Madonna Luca |
| 2 | Dessi Tonello |
| 3 | Tallini Daniele |
| 4 | Cadoni Antonio |
| 5 | Montagna Mauro |
| 6 | Tummolo Donato |
| 7 | Tenore Costantino |
| 8 | Leibundgut Alessandro |
| 9 | Jacomelli Paolo |
| 10 | Rota Paolo |
| 11 | Locateli Flavio |
| 12 | Pestoni Federico |
| 13 | Rota Marco |
| 14 | Minotti Marco |
| 15 | Mincioni Franco |
| 16 | Maggiori Alessandro |
| 17 | Mazzucchelli Enzo |
| 18 | Riva Romano |
| 19 | Vignola Mario |
| 20 | |
| 21 | |
| 22 | |
| 23 |