Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Costa Luis |
| 3 | Hensinger Thomas |
| 4 | Brüschweiler Jörg-Werner |
| 5 | Errera Jean-Luc |
| 6 | Damond René-Henri-Edmond |
| 7 | Farine Jérôme |
| 8 | Grisewood Nicholas |
| 9 | Guillerminet Claude |
| 10 | Jones Peter-Llewellyn |
| 11 | Stenson Geoffrey-Ian |
| 12 | Green Jonathan |
| 13 | Durquet René-Claude |
| 14 | Delabaye Luc |
| 15 | Bramham Roderick |
| 16 | Astruc Jean-Marie-Pierre |
| 17 | Rochat Olivier |
| 18 | Sulpice Sylvain |
| 19 | Vagni Giorgio |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Yverdon 1
Away
| # | Player |
|---|---|
| 1 | Decoppet Yves |
| 2 | Paquelier Didier |
| 3 | Kalambay Badidanga |
| 4 | Delisle Robin |
| 5 | Ruegg Etienne |
| 6 | Perey Philippe |
| 7 | Javet François |
| 8 | Javet Pierre |
| 9 | Tieche Laurent |
| 10 | Herren Daniel |
| 11 | Pacozzi Renato |
| 12 | Armada Fernando |
| 13 | Hochuli Philippe |
| 14 | Gonin Vincent |
| 15 | Pennesi Mirando |
| 16 | Wymann Pierre |
| 17 | Vuagniaux Alain |
| 18 | Guignard Alain |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |