Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Vagni Giorgio |
| 3 | Costa Luis |
| 4 | Hensinger Thomas |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Durquet René-Claude |
| 7 | Farine Jérôme |
| 8 | Damond René-Henri-Edmond |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Green Jonathan |
| 12 | Grisewood Nicholas |
| 13 | Sandoz Nicolas |
| 14 | Stenson Geoffrey-Ian |
| 15 | Bramham Roderick |
| 16 | Rochat Olivier |
| 17 | Kensington Alexander |
| 18 | Astruc Jean-Marie-Pierre |
| 19 | Sulpice Sylvain |
| 20 | Vuille Jean-Pierre |
| 21 | |
| 22 | |
| 23 |
Rugby Sporting Club Genève 1
Away
| # | Player |
|---|---|
| 1 | Martino Gilles-Antoine-François |
| 2 | Ruffieux Pascal |
| 3 | Hiralal Dilip |
| 4 | Bindschedler Francis |
| 5 | Mikes Philippe |
| 6 | Di Martino Gianni |
| 7 | Roseres Rémy |
| 8 | Studer Alain |
| 9 | Verneret Philippe |
| 10 | Planes Eric |
| 11 | Raphel Jean-Michel |
| 12 | Meyer Christian-Thomas-Serge |
| 13 | Mezouar Ali |
| 14 | Agueci Milko |
| 15 | Grand-Pierre Laurent |
| 16 | Lambercy Christoph |
| 17 | Maudry Philippe |
| 18 | Maione Jean-Philippe |
| 19 | Simon Paul |
| 20 | Paccard Patrick |
| 21 | |
| 22 | |
| 23 |