Rugby Football Club Basel 1
Home
| # | Player |
|---|---|
| 1 | Sturgess Peter |
| 2 | Nicoli Marcel |
| 3 | Csebits Kristof-Andreas |
| 4 | Armida Amedeo |
| 5 | Von Burg David |
| 6 | Hess Jean-Luc |
| 7 | Powell Andy |
| 8 | Von Burg Viktor |
| 9 | Fisher Kai |
| 10 | Quintillan Juan-Carlos |
| 11 | Keller Félix |
| 12 | Dillier Marcel |
| 13 | Suter Urs |
| 14 | Schoch Thomas-Franco-Alexander |
| 15 | Lurati Francesco |
| 16 | Hersberger Frank |
| 17 | Pedrazzini André |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Costa Luis |
| 3 | Miesch Colin |
| 4 | Ballenegger Yves |
| 5 | Durquet René-Claude |
| 6 | Damond René-Henri-Edmond |
| 7 | Grisewood Nicholas |
| 8 | Farine Jérôme |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Guillerminet Claude |
| 12 | Stenson Geoffrey-Ian |
| 13 | Sandoz Nicolas |
| 14 | Green Jonathan |
| 15 | Bramham Roderick |
| 16 | Vuille Jean-Pierre |
| 17 | Erne Urs |
| 18 | Astruc Jean-Marie-Pierre |
| 19 | Deblue Marc-Alfred |
| 20 | |
| 21 | |
| 22 | |
| 23 |