Rugby Club Luzern 1
Home
| # | Player |
|---|---|
| 1 | Black Timothy |
| 2 | Weber Martin |
| 3 | Meerkämper Marco |
| 4 | Paraponiaris Eugéne |
| 5 | Van Der Meijs Hendrikus-Hubertus-Johannes |
| 6 | Decurtins Marcus |
| 7 | Mac Dermott Adrian |
| 8 | Gilks Mark |
| 9 | Poole Richard |
| 10 | Ward Peter |
| 11 | Stuart Christian-Ross |
| 12 | Mottee Steven |
| 13 | Habermacher Andréas |
| 14 | Vogel Jean-Pierre |
| 15 | Mac Hale Brian |
| 16 | Liston Tom |
| 17 | Boyland Neville |
| 18 | Christen Heinz |
| 19 | Wuest Claude |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Costa Luis |
| 3 | Vagni Giorgio |
| 4 | Ballenegger Yves |
| 5 | Astruc Jean-Marie-Pierre |
| 6 | Farine Jérôme |
| 7 | Durquet René-Claude |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Bardet Jean-Yves |
| 12 | Woulfe-Flanagan Paul |
| 13 | Sandoz Nicolas |
| 14 | Hensinger Thomas |
| 15 | Bramham Roderick |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |