Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Khiari Ridha |
| 3 | Vagni Giorgio |
| 4 | Errera Jean-Luc |
| 5 | Schällebaum Markus |
| 6 | Farine Jérôme |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Damond René-Henri-Edmond |
| 9 | Woulfe-Flanagan Paul |
| 10 | Jones Peter-Llewellyn |
| 11 | Grisewood Nicholas |
| 12 | Stenson Geoffrey-Ian |
| 13 | Sandoz Nicolas |
| 14 | Bardet Jean-Yves |
| 15 | Bramham Roderick |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Cern 1
Away
| # | Player |
|---|---|
| 1 | Taillefer Gérard |
| 2 | Fresquet Thiérry |
| 3 | Fertille Vincent |
| 4 | Gräzer Patrick |
| 5 | Larue Francis |
| 6 | Chaumontet Dominique |
| 7 | Massonnet Stéphane |
| 8 | Morand Jean-Marc |
| 9 | Lafuente Manuel |
| 10 | Ducret Pascal |
| 11 | Leger Fabrice |
| 12 | Tremblay David |
| 13 | Laffont Eric |
| 14 | Janiszewski Marc |
| 15 | Belligoi Laurent |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |