Rugby Club Berne 1
Home
| # | Player |
|---|---|
| 1 | Verdes Carlos-Enriques |
| 2 | Schürch Hans-Ulrich |
| 3 | Bachmann Gerhard |
| 4 | Hugi Herbert |
| 5 | Schmutz Markus |
| 6 | Ott Lars |
| 7 | Jaccard Raymond-Marcel |
| 8 | Schüpbach Peter |
| 9 | Little David |
| 10 | Gasser Reto |
| 11 | Herzig Matthias |
| 12 | Aerni Marco |
| 13 | Wirth Daniel |
| 14 | Herbst Holger |
| 15 | Kummer Béat |
| 16 | Rufenacht Marc |
| 17 | Turban Stéphane |
| 18 | Herzig Georg |
| 19 | Weiss Erich |
| 20 | Pfyl Richard |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Hainsworth Gordon |
| 3 | Errera Jean-Luc |
| 4 | Hensinger Thomas |
| 5 | Evans Steve |
| 6 | Steimer Nicolas |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Farine Jérôme |
| 9 | Jones Peter-Llewellyn |
| 10 | Grisewood Nicholas |
| 11 | Wilde Andrew |
| 12 | Gaydou Jérôme-André |
| 13 | Sandoz Nicolas |
| 14 | Denti Aldo |
| 15 | Bramham Roderick |
| 16 | Vuille Jean-Pierre |
| 17 | Stenson Geoffrey-Ian |
| 18 | Tschumy Laurent |
| 19 | Khiari Ridha |
| 20 | Astruc Jean-Marie-Pierre |
| 21 | |
| 22 | |
| 23 |