Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Vagni Giorgio |
| 3 | Chanel Pascal |
| 4 | Caliman Daniel |
| 5 | Hensinger Thomas |
| 6 | Brüschweiler Jörg-Werner |
| 7 | Blanc Pierre-Alain |
| 8 | Farine Jérôme |
| 9 | Jones Peter-Llewellyn |
| 10 | Grisewood Nicholas |
| 11 | Denti Aldo |
| 12 | Sandoz Nicolas |
| 13 | Guillerminet Claude |
| 14 | Tschumy Laurent |
| 15 | Bramham Roderick |
| 16 | Stenson Geoffrey-Ian |
| 17 | Miesch Colin |
| 18 | Astruc Jean-Marie-Pierre |
| 19 | Cooper Anthony |
| 20 | Wilde Andrew |
| 21 | |
| 22 | |
| 23 |
Rugby Club Berne 1
Away
| # | Player |
|---|---|
| 1 | Verdes Carlos-Enriques |
| 2 | Schürch Hans-Ulrich |
| 3 | Bachmann Gerhard |
| 4 | Hugi Herbert |
| 5 | Schmutz Markus |
| 6 | Jaccard Raymond-Marcel |
| 7 | Turban Stéphane |
| 8 | Schüpbach Peter |
| 9 | Little David |
| 10 | Pfyl Richard |
| 11 | Aerni Marco |
| 12 | Herzig Matthias |
| 13 | Herzig Georg |
| 14 | Herbst Holger |
| 15 | Kummer Béat |
| 16 | Schrämli Michael |
| 17 | Geiser Martin |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |