Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Roy Alexandre |
| 2 | Lopes Lito |
| 3 | Vagnetti Michel-Roland |
| 4 | Chollet Pierre |
| 5 | Tagliabue Vincent |
| 6 | Bach Yves |
| 7 | Gougain Olivier |
| 8 | Scesa Yvan |
| 9 | Joly François |
| 10 | Nicolas Frank |
| 11 | Bourcart Serge |
| 12 | Vernhes Thiérry |
| 13 | Cramont Alexandre |
| 14 | Vidonne Thiérry |
| 15 | Pförtner Philippe |
| 16 | Borruel José-Antoine |
| 17 | Mac Gowan Tim |
| 18 | Vidonne Didier |
| 19 | Ozbora Tunc |
| 20 | Vernhes Bruno-Gilbert |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Grillet Stéphane |
| 3 | Hainsworth Gordon |
| 4 | Hensinger Thomas |
| 5 | Caliman Daniel |
| 6 | Steimer Nicolas |
| 7 | Farine Jérôme |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Gaydou Jérôme-André |
| 12 | Denti Aldo |
| 13 | Stenson Geoffrey-Ian |
| 14 | Bardet Jean-Yves |
| 15 | Bramham Roderick |
| 16 | Chanel Pascal |
| 17 | Vagni Giorgio |
| 18 | Khiari Ridha |
| 19 | Blanc Pierre-Alain |
| 20 | Tschumy Laurent |
| 21 | |
| 22 | |
| 23 |