Rugby Club Cern 1
Home
| # | Player |
|---|---|
| 1 | Mesenge Pascal |
| 2 | Taillefer Gérard |
| 3 | Ourliac Jean-Luc |
| 4 | Mataranz Philippe |
| 5 | Wullschleger Franck |
| 6 | Gräzer Patrick |
| 7 | Ducret Pascal |
| 8 | Morand Jean-Marc |
| 9 | Tremblay Sacha |
| 10 | Walker Damien |
| 11 | Fayet Fabrice |
| 12 | Tremblay David |
| 13 | Leger Fabrice |
| 14 | Laffont Eric |
| 15 | Gras Jean-Jacques |
| 16 | Aboudi Kamel |
| 17 | Mauzot Francis |
| 18 | Moliera Daniel |
| 19 | Doyle Tomas |
| 20 | Delaprez Louis |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Kelly Kieran |
| 2 | Erb Peter |
| 3 | Mudge Gordon |
| 4 | Scharff-Hansen Soren |
| 5 | Mayca Christophe |
| 6 | Evans Steve |
| 7 | Opt'Land Jan |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Taylor Giles |
| 12 | Sandoz Nicolas |
| 13 | Flesher Daniel-James |
| 14 | De Viana Xavier |
| 15 | Bramham Roderick |
| 16 | Giannoni Pierre |
| 17 | Van Der Poel Cédric |
| 18 | Denti Aldo |
| 19 | Pittet Yvan |
| 20 | Dietesheim Eric |
| 21 | Bush William H |
| 22 | |
| 23 |