Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Roy Alexandre |
| 2 | Masse Patrick-Bernard |
| 3 | Scesa Yvan |
| 4 | Chollet Pierre |
| 5 | Vidonne Didier |
| 6 | Revertegat Lionel |
| 7 | Tagliabue Vincent |
| 8 | Goblin Alexandre |
| 9 | Vernhes Thiérry |
| 10 | Moro Gilles |
| 11 | Bourcart Serge |
| 12 | Maffi Javier-José |
| 13 | Cramont Alexandre |
| 14 | Ozbora Tunc |
| 15 | Kadi-Linares Frederico |
| 16 | Albertoni Stéphan-Gilbert |
| 17 | Nicolas Frank |
| 18 | Gougain Olivier |
| 19 | Di Martino Gianni |
| 20 | Grace James |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Miesch Colin |
| 3 | Grillet Stéphane |
| 4 | Scharff-Hansen Soren |
| 5 | Brüschweiler Jörg-Werner |
| 6 | Percy Euan |
| 7 | Southey Christopher |
| 8 | Blanc Pierre-Alain |
| 9 | Jones Peter-Llewellyn |
| 10 | Stenson Geoffrey-Ian |
| 11 | Flesher Daniel-James |
| 12 | Denti Aldo |
| 13 | Kensington Alexander |
| 14 | Sulpice Sylvain |
| 15 | Bardet Jean-Yves |
| 16 | Errera Jean-Luc |
| 17 | Erne Urs |
| 18 | Vuille Jean-Pierre |
| 19 | Hart Darren |
| 20 | |
| 21 | |
| 22 | |
| 23 |