Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Mac Connell Alan |
| 2 | Faure Alain |
| 3 | Bach Jean-Jacques |
| 4 | Vuille Jean-Pierre |
| 5 | Junquas Jean-Dominique |
| 6 | Damond René-Henri-Edmond |
| 7 | Borget Marcel |
| 8 | Grocq Hubert |
| 9 | Deblue Marc-Alfred |
| 10 | Ferrier Pierre |
| 11 | Lopez Georges |
| 12 | Morton Xavier |
| 13 | Luce Jean-Paul |
| 14 | Richkin Serge |
| 15 | Errera Jean-Luc |
| 16 | Pacga Joseph |
| 17 | Kirschmann Didier |
| 18 | Patry Bernard |
| 19 | Bouchet Philippe |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Genève Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gard André |
| 2 | Beaurain Christian |
| 3 | Verneret Gérard |
| 4 | Verbregue Jacky |
| 5 | Missire Jean-Paul |
| 6 | Janin Serge |
| 7 | Paccard Patrick |
| 8 | Constantin Bernard |
| 9 | Dormart Guy |
| 10 | Didier Guy |
| 11 | Aboughanem Jean-Claude |
| 12 | Boesch Christophe |
| 13 | Christe Jean-Michel |
| 14 | Trottereau Michel |
| 15 | Sarnain Raymond |
| 16 | Maho Roger |
| 17 | Camps Gérard |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |