Rugby Club Hermance 2
Home
| # | Player |
|---|---|
| 1 | Baltassat Jean-Marie |
| 2 | Costa Giancarlo |
| 3 | Baatard Luc |
| 4 | Borruel José-Antoine |
| 5 | Devillaz Jean-Luc |
| 6 | Favre Christophe |
| 7 | Morel-Vulliez Didier |
| 8 | Bernard Tristan |
| 9 | Vernhes Bruno-Gilbert |
| 10 | Pförtner Philippe |
| 11 | Koch Alexandre |
| 12 | Di Martino Gianni |
| 13 | Martin Jean-Dominique |
| 14 | De Lafontaine Thiérry |
| 15 | Dumont Jean-Luc |
| 16 | Tagliabue Vincent |
| 17 | Bernard Vincent |
| 18 | Senglet Christophe |
| 19 | Kadi-Linares Frederico |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Khiari Ridha |
| 2 | Erb Peter |
| 3 | Miesch Colin |
| 4 | Ballenegger Yves |
| 5 | Palombini Alain |
| 6 | Blanc Pierre-Alain |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Southey Christopher |
| 9 | Guillerminet Claude |
| 10 | Stenson Geoffrey-Ian |
| 11 | Caviezel André |
| 12 | Kensington Alexander |
| 13 | Phillips Dominic |
| 14 | Hart Darren |
| 15 | Bardet Jean-Yves |
| 16 | Damond René-Henri-Edmond |
| 17 | Quenin Christophe |
| 18 | Pittet Yvan |
| 19 | Tschumy Laurent |
| 20 | Costa Luis |
| 21 | |
| 22 | |
| 23 |