Rugby Club Berne 1
Home
| # | Player |
|---|---|
| 1 | Verdes Carlos-Enriques |
| 2 | Zulauf Félix-Peter |
| 3 | Bachmann Gerhard |
| 4 | Matavalea Tevita |
| 5 | Ott Lars |
| 6 | Helmlinger Michel |
| 7 | Stuker Michael-Roland |
| 8 | Tawake Sam |
| 9 | Grand-Pierre Laurent |
| 10 | Planes Eric |
| 11 | Kummer Béat |
| 12 | Paardekojper Scott |
| 13 | Burkhart Patrick |
| 14 | Herzig Matthias |
| 15 | Stoltz André |
| 16 | Mancini Tommaso |
| 17 | Brügger Adrian |
| 18 | Wirth Daniel |
| 19 | Aerni Marco |
| 20 | Laederach Silvio |
| 21 | Rosolen Frédéric-Pierre-Jean |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Kelly Kieran |
| 3 | Dutruy Olivier |
| 4 | Palombini Alain |
| 5 | Ballenegger Yves |
| 6 | Rochat Olivier |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Wood James |
| 9 | Landry Antoine |
| 10 | Jones Peter-Llewellyn |
| 11 | Flesher Daniel-James |
| 12 | Stenson Geoffrey-Ian |
| 13 | Gaydou Jérôme-André |
| 14 | De Viana Xavier |
| 15 | Bardet Jean-Yves |
| 16 | Errera Jean-Luc |
| 17 | Hart Darren |
| 18 | Ware Neil-Damian |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |