Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Gougain Olivier |
| 2 | Roy Alexandre |
| 3 | Albertoni Stéphan-Gilbert |
| 4 | Grace James |
| 5 | Chollet Pierre |
| 6 | Fortunato Daniel |
| 7 | Vidonne Thiérry |
| 8 | Goblin Alexandre |
| 9 | Cornu Hervé |
| 10 | Cramont Alexandre |
| 11 | Pupulin Luca |
| 12 | Ozbora Tunc |
| 13 | Castagno Maximo |
| 14 | Di Martino Gianni |
| 15 | Dumont Jean-Luc |
| 16 | Favre Christophe |
| 17 | Bernard Tristan |
| 18 | Germiquet Marc |
| 19 | Devillaz Jean-Luc |
| 20 | Grespan Patrick-Carlos |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gombert Laurent |
| 2 | Erb Peter |
| 3 | Dutruy Olivier |
| 4 | Palombini Alain |
| 5 | Ballenegger Yves |
| 6 | Wood James |
| 7 | Rochat Olivier |
| 8 | Farine Jérôme |
| 9 | Heyraud Pascal |
| 10 | Stenson Geoffrey-Ian |
| 11 | Denton Stu |
| 12 | Grisewood Nicholas |
| 13 | De Viana Xavier |
| 14 | Allavena Achille |
| 15 | Bardet Jean-Yves |
| 16 | Erne Urs |
| 17 | Scharff-Hansen Soren |
| 18 | Grobet Stéphane |
| 19 | Hart Darren |
| 20 | Ostrowski Tadeusz |
| 21 | Blanc Pierre-Alain |
| 22 | |
| 23 |