Rugby Club Luzern 1
Home
| # | Player |
|---|---|
| 1 | Christen Heinz |
| 2 | Black Timothy |
| 3 | Meerkämper Marco |
| 4 | Du Toit André-Léon |
| 5 | Schmutz Markus |
| 6 | Boyland Neville |
| 7 | Decurtins Marcus |
| 8 | Getty Philip |
| 9 | Weber Martin |
| 10 | Habermacher Andréas |
| 11 | Veldmann Robert |
| 12 | Mottee Steven |
| 13 | Van Der Meijs Hendrikus-Hubertus-Johannes |
| 14 | Waller Lukas |
| 15 | Kümin Daniel |
| 16 | Stauffenegger Thiérry |
| 17 | Keller René |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Gombert Laurent |
| 3 | Dutruy Olivier |
| 4 | Wood James |
| 5 | Palombini Alain |
| 6 | Rochat Olivier |
| 7 | Denton Stu |
| 8 | Farine Jérôme |
| 9 | Heyraud Pascal |
| 10 | Flesher Daniel-James |
| 11 | Hart Darren |
| 12 | Grisewood Nicholas |
| 13 | De Viana Xavier |
| 14 | Denti Aldo |
| 15 | Bramham Roderick |
| 16 | Erb Peter |
| 17 | Vagni Giorgio |
| 18 | Brüschweiler Jörg-Werner |
| 19 | Bardet Jean-Yves |
| 20 | Sandborg Nicolaï |
| 21 | Stenson Geoffrey-Ian |
| 22 | |
| 23 |