Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Palombini Alain |
| 5 | Scharff-Hansen Soren |
| 6 | Heyraud Pascal |
| 7 | Farine Jérôme |
| 8 | Wood James |
| 9 | Grisewood Nicholas |
| 10 | Jones Peter-Llewellyn |
| 11 | Stenson Geoffrey-Ian |
| 12 | Harley Blair |
| 13 | Taylor Giles |
| 14 | Flesher Daniel-James |
| 15 | Bramham Roderick |
| 16 | Dutruy Olivier |
| 17 | Bardet Jean-Yves |
| 18 | Hart Darren |
| 19 | Guignard Jean-Marie |
| 20 | Erne Urs |
| 21 | Gordon-Sykes Bill |
| 22 | |
| 23 |
Rugby Football Club Basel 1
Away
| # | Player |
|---|---|
| 1 | Rothenberger Michele |
| 2 | Csebits Kristof-Andreas |
| 3 | Nicoli Marcel |
| 4 | Armida Amedeo |
| 5 | Von Burg David |
| 6 | Grumbt Stephan |
| 7 | Baron Pierre |
| 8 | Von Burg Viktor |
| 9 | Hess Jean-Luc |
| 10 | Quintillan Juan-Carlos |
| 11 | Hersberger Frank |
| 12 | Suter Urs |
| 13 | Santini Gilbert |
| 14 | Geistert Bernhard |
| 15 | Danh Jean |
| 16 | Zingg Tobias |
| 17 | Keller Félix |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |