Rugby Club Fribourg 1
Home
| # | Player |
|---|---|
| 1 | Dafflon Didier |
| 2 | Dubusc Gilles |
| 3 | Berset Yvan |
| 4 | Kolly Gérald |
| 5 | Bays Stéphane |
| 6 | Zabchi Malik |
| 7 | Arati Daniele |
| 8 | Duffour Pierre |
| 9 | Oberson Frédéric |
| 10 | Fleet Malcolm |
| 11 | Rudaz Claude |
| 12 | Mabboux Olivier |
| 13 | Magnin Jean-Baptiste |
| 14 | Bouzas Gaspard |
| 15 | Macculi Sébastien-Salvatore |
| 16 | Solla Francesco |
| 17 | Shahbakhti Vahid |
| 18 | Becker Charles |
| 19 | Creak Nicholas-James |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Erne Urs |
| 2 | Pattison Andrew |
| 3 | Costa Luis |
| 4 | Scharff-Hansen Soren |
| 5 | Quenin Christophe |
| 6 | Rochat Olivier |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Johnson Graham |
| 9 | Sandborg Nicolaï |
| 10 | Mackenzie Andrew-Grant |
| 11 | Pittet Yvan |
| 12 | Denti Aldo |
| 13 | De Viana Xavier |
| 14 | Blanc Pierre-Alain |
| 15 | Caviezel André |
| 16 | Vagni Giorgio |
| 17 | Arduini Roberto |
| 18 | Khiari Ridha |
| 19 | Guignard Jean-Marie |
| 20 | Ace Robert |
| 21 | Gordon-Sykes Bill |
| 22 | |
| 23 |