Rugby Club Berne 1
Home
| # | Player |
|---|---|
| 1 | Verdes Carlos-Enriques |
| 2 | Monticelli Maurizio |
| 3 | Zulauf Félix-Peter |
| 4 | Gallimore Andrew |
| 5 | Brügger Adrian |
| 6 | Stuker Michael-Roland |
| 7 | Schüpbach Peter |
| 8 | Grégory Patrick |
| 9 | Burkhart Patrick |
| 10 | O'Keefe Maurice |
| 11 | Mac Carthy Fergal |
| 12 | Paardekojper Scott |
| 13 | Wirth Daniel |
| 14 | Bozic Zhatko |
| 15 | Kummer Béat |
| 16 | Hagens Gerry |
| 17 | Longauer Léo |
| 18 | Li-Marchetti Norbert-Max |
| 19 | Schneider Michel |
| 20 | Ochoa Francisco |
| 21 | Nyffenegger Markus |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Kelly Kieran |
| 3 | Gavillet Olivier |
| 4 | Scharff-Hansen Soren |
| 5 | Palombini Alain |
| 6 | Rochat Olivier |
| 7 | Underhill Mark |
| 8 | Wood James |
| 9 | Jones Peter-Llewellyn |
| 10 | Mackenzie Andrew-Grant |
| 11 | Pittet Yvan |
| 12 | Louguet Sébastien |
| 13 | Heyraud Pascal |
| 14 | Stenson Geoffrey-Ian |
| 15 | Bramham Roderick |
| 16 | Vagni Giorgio |
| 17 | Pattison Andrew |
| 18 | De Viana Xavier |
| 19 | Ware Neil-Damian |
| 20 | Guignard Jean-Marie |
| 21 | Erne Urs |
| 22 | |
| 23 |