Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Pattison Andrew |
| 2 | Kelly Kieran |
| 3 | Vagni Giorgio |
| 4 | Gavillet Olivier |
| 5 | Palombini Alain |
| 6 | Rochat Olivier |
| 7 | Heyraud Pascal |
| 8 | Wood James |
| 9 | Flesher Daniel-James |
| 10 | Jones Peter-Llewellyn |
| 11 | Grobet Stéphane |
| 12 | Louguet Sébastien |
| 13 | Stenson Geoffrey-Ian |
| 14 | De Viana Xavier |
| 15 | Bramham Roderick |
| 16 | Erb Peter |
| 17 | Gordon-Sykes Bill |
| 18 | Bugeja Philip |
| 19 | Pittet Yvan |
| 20 | Gaillard Stéphane |
| 21 | Caviezel André |
| 22 | |
| 23 |
Rugby Football Club Basel 1
Away
| # | Player |
|---|---|
| 1 | Guggenbühl Nigel |
| 2 | Micalowa Didier |
| 3 | Csebits Kristof-Andreas |
| 4 | Von Burg David |
| 5 | Zingg Tobias |
| 6 | Kirchhofer Jan |
| 7 | Suter Urs |
| 8 | Von Burg Viktor |
| 9 | Sander Marc |
| 10 | Quintillan Juan-Carlos |
| 11 | Bucheli Andréas |
| 12 | Gutzwiller Philippe |
| 13 | Keller Félix |
| 14 | Santini Gilbert |
| 15 | White Richard |
| 16 | Rothenberger Michele |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |