Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Pattison Andrew |
| 2 | Erb Peter |
| 3 | Gavillet Olivier |
| 4 | Palombini Alain |
| 5 | Gordon-Sykes Bill |
| 6 | Brüschweiler Jörg-Werner |
| 7 | Gombert Laurent |
| 8 | Scharff-Hansen Soren |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Rochat Olivier |
| 12 | Gaillard Stéphane |
| 13 | Bugeja Philip |
| 14 | Caviezel André |
| 15 | Flesher Daniel-James |
| 16 | Dutruy Olivier |
| 17 | Vagni Giorgio |
| 18 | Erne Urs |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Union Sportive Arboisienne
Away
| # | Player |
|---|---|
| 1 | Georgeon Alain |
| 2 | Larderet Jérôme |
| 3 | Prodanu Christophe |
| 4 | Demouge Franck |
| 5 | Clément Philippe |
| 6 | Laichot Bruno |
| 7 | Gauliard Bertrand |
| 8 | Revelon Philippe |
| 9 | Darbon Vivien |
| 10 | Crinquand Jean-Paul |
| 11 | Melet Christian |
| 12 | Rufinomi Patrick |
| 13 | Olivier Cyril |
| 14 | Tonnerre Martial |
| 15 | Michard Franck |
| 16 | Gouget Philippe |
| 17 | Baillard Armand |
| 18 | Vuillen Denis |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |