Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Pattison Andrew |
| 2 | Erb Peter |
| 3 | Gavillet Olivier |
| 4 | Palombini Alain |
| 5 | Scharff-Hansen Soren |
| 6 | Rochat Olivier |
| 7 | Wood James |
| 8 | Gombert Laurent |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Louguet Sébastien |
| 12 | Taylor Giles |
| 13 | Bramham Roderick |
| 14 | Gaillard Stéphane |
| 15 | Flesher Daniel-James |
| 16 | Dutruy Olivier |
| 17 | Mackenzie Andrew-Grant |
| 18 | Stenson Geoffrey-Ian |
| 19 | Hart Darren |
| 20 | Allavena Achille |
| 21 | Denti Aldo |
| 22 | Vagni Giorgio |
| 23 |
Rugby Club Berne 1
Away
| # | Player |
|---|---|
| 1 | Mancini Tommaso |
| 2 | Monticelli Maurizio |
| 3 | Verdes Carlos-Enriques |
| 4 | Szabo Attila |
| 5 | Longauer Léo |
| 6 | Grégory Patrick |
| 7 | Stuker Michael-Roland |
| 8 | Zulauf Félix-Peter |
| 9 | Sägesser Heinz |
| 10 | Kümin Daniel |
| 11 | Jaccard Raymond-Marcel |
| 12 | Mac Carthy Fergal |
| 13 | Burkhart Patrick |
| 14 | Edwards Niel |
| 15 | Li-Marchetti Norbert-Max |
| 16 | Little David |
| 17 | Tarbouriech Henri |
| 18 | Nyffenegger Markus |
| 19 | Ott Lars |
| 20 | |
| 21 | |
| 22 | |
| 23 |