Rugby Football Club Basel 1
Home
| # | Player |
|---|---|
| 1 | Rothenberger Michele |
| 2 | Kaburaki Taiji |
| 3 | Csebits Kristof-Andreas |
| 4 | Armida Amedeo |
| 5 | Zingg Tobias |
| 6 | Kirchhofer Jan |
| 7 | Geistert Bernhard |
| 8 | Baron Pierre |
| 9 | Hess Jean-Luc |
| 10 | White Richard |
| 11 | Quaresma Luis |
| 12 | Dillier Michael |
| 13 | Santini Gilbert |
| 14 | Bucheli Andréas |
| 15 | Josefsen Sören |
| 16 | Brude Jörg-Michael |
| 17 | Ten Siethoff Bobby |
| 18 | Micalowa Didier |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Scharff-Hansen Soren |
| 5 | Palombini Alain |
| 6 | Rochat Olivier |
| 7 | Wood James |
| 8 | Ballenegger Yves |
| 9 | Kelly Kieran |
| 10 | Stenson Geoffrey-Ian |
| 11 | Caviezel André |
| 12 | Bramham Roderick |
| 13 | Hart Darren |
| 14 | Pittet Yvan |
| 15 | Flesher Daniel-James |
| 16 | Gombert Laurent |
| 17 | Erne Urs |
| 18 | Robbez Bernard |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |