Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Erb Peter |
| 3 | Kelly Kieran |
| 4 | Scharff-Hansen Soren |
| 5 | Palombini Alain |
| 6 | Rochat Olivier |
| 7 | Bugeja Philip |
| 8 | Wood James |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Bramham Roderick |
| 12 | Hart Darren |
| 13 | De Viana Xavier |
| 14 | Stenson Geoffrey-Ian |
| 15 | Flesher Daniel-James |
| 16 | Pattison Andrew |
| 17 | Steimer Nicolas |
| 18 | Gordon-Sykes Bill |
| 19 | Denti Aldo |
| 20 | Sarrasin Patrick |
| 21 | Caviezel André |
| 22 | Bright James |
| 23 |
Rugby Club Vesoul 1
Away
| # | Player |
|---|---|
| 1 | Hiron Christian |
| 2 | Dampenon Patrick |
| 3 | Moolenar Bertrand |
| 4 | Delpech Frédéric |
| 5 | Sonnet Jean-Luc |
| 6 | Ribeiro Rui |
| 7 | Richard Philippe |
| 8 | Michaud Stéphane |
| 9 | Griseri Eric |
| 10 | Vivier Philippe |
| 11 | Deissart Thiérry |
| 12 | Faivre Cédric |
| 13 | Zenati Benjamin |
| 14 | Dampenon Christophe |
| 15 | Touhani Karim |
| 16 | Molitor Vincent |
| 17 | Thevenot Lionnel |
| 18 | Collard Pascal |
| 19 | Bairi Karim |
| 20 | Dubosc Frédéric |
| 21 | |
| 22 | |
| 23 |