Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Kelly Kieran |
| 3 | Vagni Giorgio |
| 4 | Palombini Alain |
| 5 | Ballenegger Yves |
| 6 | Allavena Achille |
| 7 | Gombert Laurent |
| 8 | Underhill Mark |
| 9 | Heyraud Pascal |
| 10 | Stenson Geoffrey-Ian |
| 11 | Wood James |
| 12 | Bugeja Philip |
| 13 | De Viana Xavier |
| 14 | Hart Darren |
| 15 | Bramham Roderick |
| 16 | Scharff-Hansen Soren |
| 17 | Caviezel André |
| 18 | Taylor Giles |
| 19 | Grobet Stéphane |
| 20 | Gordon-Sykes Bill |
| 21 | Pattison Andrew |
| 22 | Steimer Nicolas |
| 23 |
Rugby Sporting Club Genève 1
Away
| # | Player |
|---|---|
| 1 | Martin Christopher |
| 2 | Martino Gilles-Antoine-François |
| 3 | Witz Grégoire |
| 4 | Meynent Eric |
| 5 | Maione Jean-Philippe |
| 6 | Bourdenet Pierre-Alain |
| 7 | Bouchardy Benoît |
| 8 | Joye Stéphane |
| 9 | Grand-Pierre Laurent |
| 10 | Meyer Christian-Thomas-Serge |
| 11 | Raphel Jean-Michel |
| 12 | Von Arx Christian-Josef |
| 13 | Raphel Patrice |
| 14 | Harry David |
| 15 | Blaser Roger |
| 16 | Lenz Richard |
| 17 | Mouyrin Nicolas |
| 18 | Yenni Marc |
| 19 | Halter Didier |
| 20 | Paccot Thiérry |
| 21 | Wicht Dominique |
| 22 | |
| 23 |