Rugby Club Hermance 1
Home
| # | Player |
|---|---|
| 1 | Scesa Yvan |
| 2 | Roy Alexandre |
| 3 | Albertoni Stéphan-Gilbert |
| 4 | Chollet Pierre |
| 5 | Goblin Alexandre |
| 6 | Bach Yves |
| 7 | Cant Allan-Fraser |
| 8 | Gougain Olivier |
| 9 | Vernhes Thiérry |
| 10 | Julia Luc |
| 11 | Wassmer Pierre |
| 12 | Di Martino Gianni |
| 13 | Cramont Alexandre |
| 14 | Muller Eric |
| 15 | Pförtner Philippe |
| 16 | Wise Ian |
| 17 | Vidonne Thiérry |
| 18 | Williamson Timothy |
| 19 | Mc Kibbin Grant |
| 20 | Bondaz Laurent |
| 21 | Soldatos Dean-Constantin |
| 22 | Pleynet Jean-Paul-Jacques-Gilles |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Kelly Kieran |
| 3 | Vagni Giorgio |
| 4 | Palombini Alain |
| 5 | Ballenegger Yves |
| 6 | Underhill Mark |
| 7 | Farine Jérôme |
| 8 | Gombert Laurent |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Stenson Geoffrey-Ian |
| 12 | Bugeja Philip |
| 13 | Hart Darren |
| 14 | De Viana Xavier |
| 15 | Bramham Roderick |
| 16 | Wood James |
| 17 | Allavena Achille |
| 18 | Flesher Daniel-James |
| 19 | Taylor Giles |
| 20 | Scharff-Hansen Soren |
| 21 | Steimer Nicolas |
| 22 | Gavillet Olivier |
| 23 |