Rugby Club Hermance 2
Home
| # | Player |
|---|---|
| 1 | Morel-Vulliez Didier |
| 2 | Soldatos Dean-Constantin |
| 3 | Couderc Christophe |
| 4 | Berthelet Christophe |
| 5 | Mc Kibbin Grant |
| 6 | Martin Jean-Dominique |
| 7 | Devillaz Jean-Luc |
| 8 | Fortunato Daniel |
| 9 | Périllard Martial |
| 10 | Moro Gilles |
| 11 | Vidonne Thiérry |
| 12 | Wise Ian |
| 13 | Regazzoni Philippe |
| 14 | Menziex Alisdair |
| 15 | Grespan Patrick-Carlos |
| 16 | Bondaz Laurent |
| 17 | Grace James |
| 18 | Graf Cédric |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Steimer Nicolas |
| 2 | Ace Robert |
| 3 | Pattison Andrew |
| 4 | Scharff-Hansen Soren |
| 5 | Guignard Jean-Marie |
| 6 | Wood James |
| 7 | Costa Luis |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Ingwersen Dirk |
| 10 | Flesher Daniel-James |
| 11 | Arduini Roberto |
| 12 | Taylor Giles |
| 13 | Ware Neil-Damian |
| 14 | Allavena Achille |
| 15 | Caviezel André |
| 16 | Rochat Olivier |
| 17 | Salanoa Kitiona |
| 18 | Sarrasin Patrick |
| 19 | Court Trevor |
| 20 | Erne Urs |
| 21 | |
| 22 | |
| 23 |