Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Gombert Laurent |
| 3 | Vagni Giorgio |
| 4 | Palombini Alain |
| 5 | Ballenegger Yves |
| 6 | Farine Jérôme |
| 7 | Underhill Mark |
| 8 | Wood James |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Hart Darren |
| 12 | Stenson Geoffrey-Ian |
| 13 | Bugeja Philip |
| 14 | De Viana Xavier |
| 15 | Bramham Roderick |
| 16 | Mackenzie Andrew-Grant |
| 17 | Flesher Daniel-James |
| 18 | Pattison Andrew |
| 19 | Taylor Giles |
| 20 | Scharff-Hansen Soren |
| 21 | Steimer Nicolas |
| 22 | Gavillet Olivier |
| 23 |
Rugby Club Hermance 1
Away
| # | Player |
|---|---|
| 1 | Couderc Christophe |
| 2 | Roy Alexandre |
| 3 | Scesa Yvan |
| 4 | Chollet Pierre |
| 5 | Fortunato Daniel |
| 6 | Gougain Olivier |
| 7 | Cant Allan-Fraser |
| 8 | Goblin Alexandre |
| 9 | Vernhes Thiérry |
| 10 | Julia Luc |
| 11 | Williamson Timothy |
| 12 | Muller Eric |
| 13 | Cramont Alexandre |
| 14 | Di Martino Gianni |
| 15 | Pförtner Philippe |
| 16 | Vidonne Thiérry |
| 17 | Regazzoni Philippe |
| 18 | Grespan Patrick-Carlos |
| 19 | Favre Christophe |
| 20 | Albertoni Stéphan-Gilbert |
| 21 | |
| 22 | |
| 23 |