Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Pattison Andrew |
| 2 | Ace Robert |
| 3 | Erne Urs |
| 4 | Gavillet Olivier |
| 5 | Sarrasin Patrick |
| 6 | Salanoa Kitiona |
| 7 | Brüschweiler Jörg-Werner |
| 8 | Grobet Stéphane |
| 9 | Levrey Jean-Paul |
| 10 | Mackenzie Andrew-Grant |
| 11 | Arduini Roberto |
| 12 | Allavena Achille |
| 13 | Pittet Yvan |
| 14 | Steimer Nicolas |
| 15 | Flesher Daniel-James |
| 16 | Blanc Pierre-Alain |
| 17 | Khiari Ridha |
| 18 | Scharff-Hansen Soren |
| 19 | Berthoud Christophe |
| 20 | Forrest Andrew |
| 21 | O'Mahoney Kevin |
| 22 | |
| 23 |
Rugby Club Hermance 2
Away
| # | Player |
|---|---|
| 1 | Morand Jean-Daniel |
| 2 | Morel-Vulliez Didier |
| 3 | Berlendis Fabrice |
| 4 | Berthelet Christophe |
| 5 | Bernard Vincent |
| 6 | Asensio José |
| 7 | Bernard Tristan |
| 8 | Bourcart Serge |
| 9 | Tagliabue Vincent |
| 10 | Périllard Martial |
| 11 | Moro Gilles |
| 12 | Wassmer Pierre |
| 13 | Angelloz Pol |
| 14 | Regazzoni Philippe |
| 15 | Grespan Patrick-Carlos |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |