Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Pattison Andrew |
| 4 | Palombini Alain |
| 5 | Gavillet Olivier |
| 6 | Scharff-Hansen Soren |
| 7 | Gombert Laurent |
| 8 | Wood James |
| 9 | Jones Peter-Llewellyn |
| 10 | Stenson Geoffrey-Ian |
| 11 | Daniel Pieri |
| 12 | Hart Darren |
| 13 | De Viana Xavier |
| 14 | Smith Mark |
| 15 | Bramham Roderick |
| 16 | Steimer Nicolas |
| 17 | Grobet Stéphane |
| 18 | Underhill Mark |
| 19 | Gordon-Sykes Bill |
| 20 | Bugeja Philip |
| 21 | |
| 22 | Pittet Yvan |
| 23 |
Albaladejo Rugby Club Lausanne 1
Away
| # | Player |
|---|---|
| 1 | Guignard Alain |
| 2 | Jousson Olivier-Marcel |
| 3 | Rigolet Christophe |
| 4 | Duc Jean-Marc-Arthur-Bernard |
| 5 | Fonjallaz Jean-Dominique |
| 6 | Perrone Pascal |
| 7 | Ray Philippe |
| 8 | Bucciarelli Mario |
| 9 | Verdicchio Mario |
| 10 | Souyris Frank |
| 11 | Moser Emmanuel |
| 12 | Schiau Ion |
| 13 | Mercuri Cédric |
| 14 | Lemaire Lionel |
| 15 | Terradillos José-Alberto |
| 16 | Mossu Dominique |
| 17 | Movaffaghy Armand |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |