Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Gavillet Olivier |
| 4 | Palombini Alain |
| 5 | Scharff-Hansen Soren |
| 6 | Farine Jérôme |
| 7 | Underhill Mark |
| 8 | Wood James |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Smith Mark |
| 12 | Bugeja Philip |
| 13 | Daniel Pieri |
| 14 | De Viana Xavier |
| 15 | Bramham Roderick |
| 16 | Wommack William |
| 17 | Gordon-Sykes Bill |
| 18 | Vagni Giorgio |
| 19 | Steimer Nicolas |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Avusy 1
Away
| # | Player |
|---|---|
| 1 | Duvernay Patrick |
| 2 | Chapon Yves |
| 3 | Gigliotti Tomaso |
| 4 | Bagnoud Cédric |
| 5 | Terrier Damien |
| 6 | Joly François |
| 7 | Molinari François |
| 8 | Gräzer Patrick |
| 9 | Camman André |
| 10 | Vercasson Franck |
| 11 | Badel Nicolas |
| 12 | Peneveyre Patrick |
| 13 | Peneveyre Alain |
| 14 | Morel Thiérry |
| 15 | Coissieux Christophe |
| 16 | Foglia Bernard |
| 17 | Favre-Félix Frédéric |
| 18 | Girardot Michael |
| 19 | Marmeys Laurent |
| 20 | Voland David |
| 21 | Duperret Patrick |
| 22 | Batailhou Laurent |
| 23 |