Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Gavillet Olivier |
| 4 | Palombini Alain |
| 5 | Scharff-Hansen Soren |
| 6 | Rochat Olivier |
| 7 | Underhill Mark |
| 8 | Wood James |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Smith Mark |
| 12 | Bugeja Philip |
| 13 | Daniel Pieri |
| 14 | De Viana Xavier |
| 15 | Bramham Roderick |
| 16 | Stenson Geoffrey-Ian |
| 17 | Ammon Edwar-James |
| 18 | Wommack William |
| 19 | Gordon-Sykes Bill |
| 20 | Steimer Nicolas |
| 21 | Vagni Giorgio |
| 22 | |
| 23 |
Champagnole Rugby
Away
| # | Player |
|---|---|
| 1 | Gazon Fabien |
| 2 | Thomas Angelo |
| 3 | Pulice Luis |
| 4 | Yilmaz Suleyman |
| 5 | Simonin Frank |
| 6 | Jacquet Eric |
| 7 | Leuba Christophe |
| 8 | Mendy Jean-Louis |
| 9 | Mendola Gabriel |
| 10 | Mischler Eric |
| 11 | Ronchi Michael |
| 12 | Perret Xavier |
| 13 | Attalah Salem |
| 14 | Faivre Xavier |
| 15 | Bunod Damien |
| 16 | Tobbi Camel |
| 17 | Archeny Franck |
| 18 | Dallo Nicolas |
| 19 | Michel Franck |
| 20 | Roulin Philippe |
| 21 | Rufinomi Patrick |
| 22 | |
| 23 |