Rugby Club Hermance 2
Home
| # | Player |
|---|---|
| 1 | Berlendis Fabrice |
| 2 | Morel-Vulliez Didier |
| 3 | Desmurs Sébastien |
| 4 | Berthelet Christophe |
| 5 | Detzel Patrick |
| 6 | Cahorn Fabien |
| 7 | Bach Yves |
| 8 | Cant Allan-Fraser |
| 9 | Muller Eric |
| 10 | Grespan Patrick-Carlos |
| 11 | Wassmer Pierre |
| 12 | Hurworth Patrick |
| 13 | Martin Jean-Dominique |
| 14 | Ozbora Tunc |
| 15 | Bernard Vincent |
| 16 | De Wit Tako |
| 17 | Asensio José |
| 18 | Périllard Martial |
| 19 | Timmermans Corne |
| 20 | Devillaz Jean-Luc |
| 21 | Soldatos Dean-Constantin |
| 22 | Vidonne Thiérry |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Dutruy Olivier |
| 2 | Erb Peter |
| 3 | Pattison Andrew |
| 4 | Scharff-Hansen Soren |
| 5 | Guignard Jean-Marie |
| 6 | Dutruy Marc |
| 7 | Flesher Daniel-James |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Maharoof Mohamed-Denhaj |
| 10 | Caviezel André |
| 11 | Allavena Achille |
| 12 | Pittet Yvan |
| 13 | Grobet Stéphane |
| 14 | Bally Jérôme |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |