Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Gombert Laurent |
| 3 | Gavillet Olivier |
| 4 | Smedley Mark |
| 5 | Palombini Alain |
| 6 | Wommack William |
| 7 | Wood James |
| 8 | Underhill Mark |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Smith Mark |
| 12 | Daniel Pieri |
| 13 | Bugeja Philip |
| 14 | Hart Darren |
| 15 | Grobet Stéphane |
| 16 | Stenson Geoffrey-Ian |
| 17 | Guillerminet Claude |
| 18 | Farine Jérôme |
| 19 | Brüschweiler Jörg-Werner |
| 20 | Scharff-Hansen Soren |
| 21 | Dutruy Olivier |
| 22 | Pattison Andrew |
| 23 |
Rugby Club Yverdon 1
Away
| # | Player |
|---|---|
| 1 | Denervaud Sylvain |
| 2 | Perey Philippe |
| 3 | Dénervaud Serge |
| 4 | Vuagniaux Alain |
| 5 | Passera Thiérry |
| 6 | Renevey Cyril |
| 7 | Decoppet Yves |
| 8 | Hochuli Philippe |
| 9 | Lüthi Philippe-Olivier |
| 10 | Abadie Jean |
| 11 | Pacozzi Renato |
| 12 | Page Gérard |
| 13 | Roulet Frédéric |
| 14 | Benallaoua Marc-Robert |
| 15 | Chevalley Claude |
| 16 | Bric Carlos |
| 17 | Simonin Antoine |
| 18 | Prelaz Gilles |
| 19 | Prelaz Thiérry |
| 20 | Ortega Laurent |
| 21 | |
| 22 | |
| 23 |