Rugby Club Zürich 1
Home
| # | Player |
|---|---|
| 1 | McGinnes Dave |
| 2 | Burleigh Peter |
| 3 | Rütishauser Fabrizio |
| 4 | Kissenpfennig Yves |
| 5 | Kitt Phil |
| 6 | Lamont Bruce |
| 7 | Levy Frédéric |
| 8 | Hösel Sergio-Gustavo |
| 9 | Morris Paul |
| 10 | Dupinet Thiérry |
| 11 | Davies Paul-Stephen |
| 12 | Brunner Nick |
| 13 | Looser Walter |
| 14 | Fraseer Garry |
| 15 | Lindsay Stefano |
| 16 | Bachmann Markus |
| 17 | Brunet Fabrice |
| 18 | Ehrke Desmond |
| 19 | Pesse Marc |
| 20 | Roser Mark-James |
| 21 | Jenni David |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Gombert Laurent |
| 3 | Gavillet Olivier |
| 4 | Palombini Alain |
| 5 | Wommack William |
| 6 | Farine Jérôme |
| 7 | Underhill Mark |
| 8 | Wood James |
| 9 | Heyraud Pascal |
| 10 | Jones Peter-Llewellyn |
| 11 | Smith Mark |
| 12 | Daniel Pieri |
| 13 | Bugeja Philip |
| 14 | Pittet Yvan |
| 15 | Grobet Stéphane |
| 16 | Rochat Olivier |
| 17 | Stenson Geoffrey-Ian |
| 18 | Guillerminet Claude |
| 19 | Scharff-Hansen Soren |
| 20 | Erb Peter |
| 21 | Vagni Giorgio |
| 22 | Dutruy Olivier |
| 23 |