Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Dutruy Olivier |
| 2 | Pattison Andrew |
| 3 | Ace Robert |
| 4 | Dutruy Marc |
| 5 | Guignard Jean-Marie |
| 6 | Bugeja Philip |
| 7 | Steimer Nicolas |
| 8 | Berthoud Christophe |
| 9 | Grisewood Nicholas |
| 10 | Mackenzie Andrew-Grant |
| 11 | Arduini Roberto |
| 12 | Gaillard Stéphane |
| 13 | Stenson Geoffrey-Ian |
| 14 | Bally Jérôme |
| 15 | Hamilton Tim |
| 16 | Woulfe-Flanagan Paul |
| 17 | Taylor Jérémy |
| 18 | Caviezel André |
| 19 | Robbez Bernard |
| 20 | Allavena Achille |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 2
Away
| # | Player |
|---|---|
| 1 | Desmurs Sébastien |
| 2 | Soldatos Dean-Constantin |
| 3 | Morel-Vulliez Didier |
| 4 | Berthelet Christophe |
| 5 | Grace James |
| 6 | Asensio José |
| 7 | Devillaz Jean-Luc |
| 8 | Aubry Serge |
| 9 | Périllard Martial |
| 10 | Martin Jean-Dominique |
| 11 | Vouillamoz Guy |
| 12 | Hurworth Patrick |
| 13 | Raffin Christophe |
| 14 | Ozbora Tunc |
| 15 | Regazzoni Philippe |
| 16 | Cahorn Fabien |
| 17 | De Weck Frédéric |
| 18 | Erhard Arnaud |
| 19 | Vidonne Thiérry |
| 20 | Albertoni Stéphan-Gilbert |
| 21 | |
| 22 | |
| 23 |