Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Scharff-Hansen Soren |
| 5 | Wood James |
| 6 | Wommack William |
| 7 | Steimer Nicolas |
| 8 | Farine Jérôme |
| 9 | Guillerminet Claude |
| 10 | Jones Peter-Llewellyn |
| 11 | Smith Mark |
| 12 | Grobet Stéphane |
| 13 | Dedigama Rohan |
| 14 | Hart Darren |
| 15 | Bramham Roderick |
| 16 | Caviezel André |
| 17 | Gaillard Stéphane |
| 18 | Stenson Geoffrey-Ian |
| 19 | Underhill Mark |
| 20 | Robbez Bernard |
| 21 | Dutruy Olivier |
| 22 | Pattison Andrew |
| 23 |
Rugby Club Avusy 1
Away
| # | Player |
|---|---|
| 1 | Travasa Jean-Pierre |
| 2 | Batailhou Laurent |
| 3 | Gigliotti Tomaso |
| 4 | Mesake Masi |
| 5 | Bagnoud Cédric |
| 6 | Molinari François |
| 7 | Joly François |
| 8 | Chapon Yves |
| 9 | Mermod Philippe |
| 10 | Peneveyre Patrick |
| 11 | Banimbadio Tusiamajack |
| 12 | Camman André |
| 13 | Terrier Damien |
| 14 | Morel Thiérry |
| 15 | Graviou Erwan |
| 16 | Badel Nicolas |
| 17 | Peneveyre Alain |
| 18 | Gräzer Patrick |
| 19 | Beaussier François |
| 20 | Roseres Rémy |
| 21 | Frölicher Philippe |
| 22 | |
| 23 |