Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Pattison Andrew |
| 2 | Gombert Laurent |
| 3 | Guignard Jean-Marie |
| 4 | Ballenegger Yves |
| 5 | Pittet Yvan |
| 6 | Heyraud Pascal |
| 7 | Blanc Pierre-Alain |
| 8 | Brüschweiler Jörg-Werner |
| 9 | Maharoof Mohamed-Denhaj |
| 10 | Flesher Daniel-James |
| 11 | Ware Neil-Damian |
| 12 | Denti Aldo |
| 13 | Taylor Jérémy |
| 14 | Marshall Robert |
| 15 | Caviezel André |
| 16 | Scheibli Philippe |
| 17 | Bally Jérôme |
| 18 | Grasselli Giovanni |
| 19 | Allavena Achille |
| 20 | Robbez Bernard |
| 21 | Costa Luis |
| 22 | |
| 23 |
Rugby Club Cern 2
Away
| # | Player |
|---|---|
| 1 | Mac Avock Peter-Desmond |
| 2 | Batailhou Laurent |
| 3 | Gentile Nicolas |
| 4 | Malfoy Marc |
| 5 | Pin Mathieu |
| 6 | Routaboul Christophe |
| 7 | Burckel Brice |
| 8 | Gräzer Patrick |
| 9 | Damore Antonio |
| 10 | Masseboeuf Olivier |
| 11 | Chambers Benjamin |
| 12 | Peneveyre Alain |
| 13 | Marcon Jean-Pierre |
| 14 | Foglia Bernard |
| 15 | Desangles Thiérry |
| 16 | Labory Nicolas |
| 17 | Taillefer Gérard |
| 18 | Humbert Pascal-Pierre |
| 19 | Schawb Philippe |
| 20 | Couitti Thiérry |
| 21 | Fertille Vincent |
| 22 | |
| 23 |