Rugby Club Zürich 1
Home
| # | Player |
|---|---|
| 1 | Bestermann Justin |
| 2 | Delbeke Bertrand |
| 3 | Rütishauser Fabrizio |
| 4 | Kitt Phil |
| 5 | Hope Christopher-Michael |
| 6 | Swiatkiewicz Richard |
| 7 | Looser Walter |
| 8 | Levy Frédéric |
| 9 | Wieghardt Patrick |
| 10 | Murphy Michael |
| 11 | De Graaf Garry |
| 12 | Davies Paul-Stephen |
| 13 | Brunner Nick |
| 14 | Ernst Carlos |
| 15 | Bishop Glenn |
| 16 | Nuttal Peter |
| 17 | Paterson Malcolm |
| 18 | Bartlett Patrick-Joseph |
| 19 | Klötzli Tom |
| 20 | Fraseer Garry |
| 21 | Breymann Christian |
| 22 | Dupinet Thiérry |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Erb Peter |
| 3 | Hensinger Thomas |
| 4 | Scharff-Hansen Soren |
| 5 | Ballenegger Yves |
| 6 | Underhill Mark |
| 7 | Farine Jérôme |
| 8 | Wood James |
| 9 | Heyraud Pascal |
| 10 | Grobet Stéphane |
| 11 | Smith Mark |
| 12 | Daniel Pieri |
| 13 | Flesher Daniel-James |
| 14 | Rochat Olivier |
| 15 | Bramham Roderick |
| 16 | Pattison Andrew |
| 17 | Brüschweiler Jörg-Werner |
| 18 | Smedley Mark |
| 19 | Kelly Kieran |
| 20 | Jones Peter-Llewellyn |
| 21 | Maharoof Mohamed-Denhaj |
| 22 | Ware Neil-Damian |
| 23 |