Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Erb Peter |
| 3 | Smedley Mark |
| 4 | Robbez Bernard |
| 5 | Scharff-Hansen Soren |
| 6 | Wood James |
| 7 | Rochat Olivier |
| 8 | Bugeja Philip |
| 9 | Jones Peter-Llewellyn |
| 10 | Flesher Daniel-James |
| 11 | Maharoof Mohamed-Denhaj |
| 12 | Daniel Pieri |
| 13 | Pittet Yvan |
| 14 | Smith Mark |
| 15 | Bramham Roderick |
| 16 | Gavillet Olivier |
| 17 | Hensinger Thomas |
| 18 | Stenson Geoffrey-Ian |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Fribourg 1
Away
| # | Player |
|---|---|
| 1 | Creak Nicholas-James |
| 2 | Wolton Andrew |
| 3 | Mabboux Serge |
| 4 | Bays Stéphane |
| 5 | Becker Charles |
| 6 | Maradan Cédric |
| 7 | Mettraux John |
| 8 | Macculi Sébastien-Salvatore |
| 9 | Magnin Jean-Baptiste |
| 10 | Vincent Nicolas |
| 11 | Macculi David |
| 12 | Mabboux Olivier |
| 13 | Solla Francesco |
| 14 | Dubusc Gilles |
| 15 | Bulliard Patrice |
| 16 | Dafflon Didier |
| 17 | Lehmann Christophe |
| 18 | Terrapon Christian |
| 19 | Mabboux Othmar |
| 20 | |
| 21 | |
| 22 | |
| 23 |