Albaladejo Rugby Club Lausanne 1
Home
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Gavillet Olivier |
| 4 | Scharff-Hansen Soren |
| 5 | Dutruy Marc |
| 6 | Morton Sylvain |
| 7 | Rochat Olivier |
| 8 | Farine Jérôme |
| 9 | Jones Peter-Llewellyn |
| 10 | Flesher Daniel-James |
| 11 | Smith Mark |
| 12 | Daniel Pieri |
| 13 | Hart Darren |
| 14 | Shrabel Steven |
| 15 | Bramham Roderick |
| 16 | Mac Shee David |
| 17 | Maharoof Mohamed-Denhaj |
| 18 | Smedley Mark |
| 19 | Stettier Jérémie |
| 20 | Heyraud Pascal |
| 21 | Vagni Giorgio |
| 22 | Pittet Yvan |
| 23 |