Rugby Club Zürich 1
Home
| # | Player |
|---|---|
| 1 | Bestermann Justin |
| 2 | Kirkwood Neil |
| 3 | Rütishauser Fabrizio |
| 4 | Kissenpfennig Yves |
| 5 | Hope Christopher-Michael |
| 6 | Cronin Peter |
| 7 | Levy Frédéric |
| 8 | Hösel Sergio-Gustavo |
| 9 | Wieghardt Patrick |
| 10 | Künzler Roy |
| 11 | Jimmy Robert |
| 12 | Brunner Nick |
| 13 | Corkill Benjamin |
| 14 | Roser Mark-James |
| 15 | Lindsay Stefano |
| 16 | Fraseer Garry |
| 17 | Morris Paul |
| 18 | Nuttal Peter |
| 19 | Toa Latai |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Stettier Jérémie |
| 5 | Scharff-Hansen Soren |
| 6 | Farine Jérôme |
| 7 | Underhill Mark |
| 8 | Wood James |
| 9 | Bugeja Mark |
| 10 | Cross Peter |
| 11 | Flesher Daniel-James |
| 12 | Daniel Pieri |
| 13 | Hart Darren |
| 14 | Smith Mark |
| 15 | Woulfe-Flanagan Paul |
| 16 | Gombert Laurent |
| 17 | Heyraud Pascal |
| 18 | Smedley Mark |
| 19 | Soler Paul-Henri |
| 20 | Jones Peter-Llewellyn |
| 21 | Bramham Roderick |
| 22 | |
| 23 |