Ovale Nyon
Home
| # | Player |
|---|---|
| 1 | Faure Alain |
| 2 | Halter Franz |
| 3 | Sagnier Bernard |
| 4 | Rousset André |
| 5 | Barthuet Marcel |
| 6 | Monbaron Gilbert |
| 7 | Allain Patrick |
| 8 | Blanchard Lionel |
| 9 | Luce Jean-Paul |
| 10 | Girard André |
| 11 | Tudisco Sylvio |
| 12 | Tomcic Pierre |
| 13 | Stampfli Claude |
| 14 | Bouchet Philippe |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Cern 2
Away
| # | Player |
|---|---|
| 1 | Barubes Vivian |
| 2 | Barrilliet Didier |
| 3 | Galand René |
| 4 | Waterlot Jean-Louis |
| 5 | Morand Jacques |
| 6 | Rabian Maurice |
| 7 | Rapetti Jean-Pierre |
| 8 | Ratto Joseph |
| 9 | Laperriere Claude |
| 10 | Grenier-Boley Jacques |
| 11 | Masseboeuf Henri |
| 12 | Blorec Hervé |
| 13 | Decressac Alain |
| 14 | Godin Pierre |
| 15 | Catin Jacques |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |