Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Hensinger Thomas |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Stettier Jérémie |
| 5 | Scharff-Hansen Soren |
| 6 | Morton Sylvain |
| 7 | Farine Jérôme |
| 8 | Wood James |
| 9 | Woulfe-Flanagan Paul |
| 10 | Flesher Daniel-James |
| 11 | Cross Peter |
| 12 | Wallis Paul |
| 13 | Hart Darren |
| 14 | Smith Mark |
| 15 | Bramham Roderick |
| 16 | Rubio-Garcia Juan-Carlos |
| 17 | Pittet Yvan |
| 18 | Jones Peter-Llewellyn |
| 19 | Gaillard Stéphane |
| 20 | Steimer Nicolas |
| 21 | Gombert Laurent |
| 22 | Dutruy Olivier |
| 23 |
Rugby Club Hermance 1
Away
| # | Player |
|---|---|
| 1 | Pleynet Jean-Paul-Jacques-Gilles |
| 2 | Gougain Olivier |
| 3 | Gavillet Olivier |
| 4 | Boyle Andy |
| 5 | Wood Andrew |
| 6 | Bach Yves |
| 7 | Cant Allan-Fraser |
| 8 | Macculi Sébastien-Salvatore |
| 9 | Wood Nick |
| 10 | Wise Ian |
| 11 | Williamson Timothy |
| 12 | Muller Eric |
| 13 | Cramont Alexandre |
| 14 | Guhirwa Emmanuel |
| 15 | Dumerliat Olivier |
| 16 | Tabarini Régis |
| 17 | Von Arx Christian-Josef |
| 18 | Bourgeois Grégoire |
| 19 | Chollet Pierre |
| 20 | Bourbonnais Charles |
| 21 | Asensio José |
| 22 | Sand Enrique |
| 23 |