Albaladejo Rugby Club Lausanne 1
Home
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Steimer Nicolas |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Rubio-Garcia Juan-Carlos |
| 5 | Joubert Alexandre |
| 6 | Morton Sylvain |
| 7 | Gombert Laurent |
| 8 | Scharff-Hansen Soren |
| 9 | Bugeja Mark |
| 10 | Fillol Jean-Baptiste |
| 11 | Smith Mark |
| 12 | Hart Darren |
| 13 | Flesher Daniel-James |
| 14 | Pittet Yvan |
| 15 | Bramham Roderick |
| 16 | Gaillard Stéphane |
| 17 | Wallis Paul |
| 18 | Jones Peter-Llewellyn |
| 19 | Baenziger Christian |
| 20 | Grobet Stéphane |
| 21 | Maharoof Mohamed-Denhaj |
| 22 | |
| 23 |